Saturday, May 11, 2013
Friday, May 10, 2013
Meath AAI Championships 2013
|
Track Events |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.45am | Jun/Sen/Mas | Ladies & Men | 3000m | Steeple Chase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.00am | U/09 | Girls | 60m | Heats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/10 | Boys | 60m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/11 | Girls | 60m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/12 | Boys | 60m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/13 | Girls | 60m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/13 | Boys | 60m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/14 | Girls | 80m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/14 | Boys | 80m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals of 60m & 80m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/15 | Girls | 100m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/15 | Boys | 100m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/16 | Girls | 100m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/16 | Boys | 100m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/18 | Girls | 100m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/18 | Boys | 100m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.30pm | Jun/Sen/Mas | Ladies | 100m | Heats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun/Sen/Mas | Men | 100m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals of 100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.30pm | Jun/Sen/Mas | Ladies | 400m | Heats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun/Sen/Mas | Men | 400m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/18 | Girls | 400m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/18 | Boys | 400m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals of 400m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/09 | Boys | 500m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/10 | Girls | 500m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/11 | Boys | 600m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/12 | Girls | 600m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U13 | Girls | 600m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals of 500/600m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/14 | Girls | 1500m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/14 | Boys | 1500m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/15 | Girls | 1500m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/15 | Boys | 1500m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/16 | Girls | 1500m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/16 | Boys | 1500m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals of 1500m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.15pm | Jun/Sen/Mas | Ladies | 1500m | Heats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun/Sen/Mas | Men | 1500m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/18 | Girls | 1500m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/18 | Boys | 1500m | Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals of 1500m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals of track events will be held at heat times as numbers allow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The in-field area must be kept clear at all times. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throwing events at Fr Murphy AC
| Meath AAI Championships 2013 | ||||
| Fr. Murphy AC | ||||
| Fraine, Athboy | ||||
| Day 1 May 11th 2013 | ||||
| Hammer | Weight | |||
| 10.00am | U/13 | Girls | Hammer | 2.5kg |
| U/13 | Boys | Hammer | 2.5kg | |
| U/14 | Girls | Hammer | 2.5kg | |
| U/14 | Boys | Hammer | 2.5kg | |
| U/15 | Girls | Hammer | 2.5kg | |
| U/15 | Boys | Hammer | 3.25kg | |
| U/16 | Girls | Hammer | 3.25kg | |
| U/16 | Boys | Hammer | 4.00kg | |
| U/17 | Girls | Hammer | 3.25kg | |
| U/18 | Girls | Hammer | 4.00kg | |
| U/18 | Boys | Hammer | 5.00kg | |
| 1.00pm | Junior/Sen/Mas 35-49 | Ladies | Hammer | 4.00kg |
| Masters 50+ | Ladies | Hammer | 3.00kg | |
| Sen/Mas 35-49 | Men | Hammer | 7.26kg | |
| Junior/Masters 50-59 | Men | Hammer | 6.00kg | |
| Master 60-69 | Men | Hammer | 5.00kg | |
| Master 70-79 | Men | Hammer | 4.00kg | |
| Master 80+ | Men | Hammer | 3.00kg | |
| Discus | ||||
| U/18 | Girls | Discus | 1.00kg | |
| U/18 | Boys | Discus | 1.50kg | |
| Junior/Sen/Mas | Ladies | Discus | 1.00kg | |
| Sen/Mas | Men | Discus | 2.00kg | |
| Mas 50+ | Men | Discus | 1.50kg | |
| Mas 60+ | Men | Discus | 1.00kg | |
| Junior | Men | Discus | 1.75kg | |
| Weight for Distance | ||||
| Senior & Master 35-49 | Mens | WFD | 56lb | |
| Junior & Masters 50-69 | Mens | WFD | 35lb | |
| Masters 69+ | Mens | WFD | 28lb | |
| Jun, Senior Masters | Ladies | WFD | 28lb | |
| The in-field area must be kept clear at all times. | ||||
Thursday, May 9, 2013
Tuesday, April 16, 2013
Meath athletics events with AAI PERMITS
10 May, Simon Cumber & Paddy Hyland 6k Road Race, Navan AC, Claremont Stadium, Navan 8pm.
21 May Bob Heffernan 5k Road Race Na Fianna AC Hamlet Court Hotel, Johnstown Bridge, Enfield 8.00pm
28 May Star of the Sea AC 5km at Stamullen 8pm
8 June, Patrick Bell Memorial 5k Road Race, Bohermeen AC, Bohermeen Community Centre 7.30pm.
14 June, The Braveheart 5k Run, Trim AC, Trim, Co. Meath.
22 June, Michael Manning 10k Road Race, Dunshaughlin AC, Dunshaughlin, 7.30pm.
28 May Star of the Sea AC 5km at Stamullen 8pm
8 June, Patrick Bell Memorial 5k Road Race, Bohermeen AC, Bohermeen Community Centre 7.30pm.
14 June, The Braveheart 5k Run, Trim AC, Trim, Co. Meath.
22 June, Michael Manning 10k Road Race, Dunshaughlin AC, Dunshaughlin, 7.30pm.
23 June, Navan AC track and field sports. Claremont Stadium, Navan.
3 July, South O'Hanlon 5k Road Race, South O'Hanlon, Senchelestown GAA Centre, 8pm.
17 July, St. Brigid's AC 5k Road Race, St. Brigid's AC Oldcastle, 8pm.
24 July, Cushinstown AC 6k Road Race, Cushinstown AC Pudden Hill, Co. Meath 7.30pm
18 August, Duleek 10k Road Race, Duleek AC, Duleek, Co. Meath.
30 August, Tara AC 5K Road Race, Tara AC, Skyrne Community Hall, 7.30pm.
8 September, Rennicks Cup & Fr Delany 5 Mile Road Race, Bohermeen AC Bohermeen Community Centre 12noon
15 September, Ratoath AC 5k Road Race, Ratoath AC, Ratoath GAA Club (on Dunshaughlin Rd) 11.00am
22 September, Star of the Sea AC 25th Annual Cross Country Meeting, Star of the Sea AC, Greenanstown, Stamullen, Co. Meath 11.00am.
3 July, South O'Hanlon 5k Road Race, South O'Hanlon, Senchelestown GAA Centre, 8pm.
17 July, St. Brigid's AC 5k Road Race, St. Brigid's AC Oldcastle, 8pm.
24 July, Cushinstown AC 6k Road Race, Cushinstown AC Pudden Hill, Co. Meath 7.30pm
18 August, Duleek 10k Road Race, Duleek AC, Duleek, Co. Meath.
30 August, Tara AC 5K Road Race, Tara AC, Skyrne Community Hall, 7.30pm.
8 September, Rennicks Cup & Fr Delany 5 Mile Road Race, Bohermeen AC Bohermeen Community Centre 12noon
15 September, Ratoath AC 5k Road Race, Ratoath AC, Ratoath GAA Club (on Dunshaughlin Rd) 11.00am
22 September, Star of the Sea AC 25th Annual Cross Country Meeting, Star of the Sea AC, Greenanstown, Stamullen, Co. Meath 11.00am.
MEATH SECONDARY SCHOOLS TRACK & FIELD RESULTS
MEATH
SECONDARY SCHOOLS TRACK & FIELD RESULTS
12th
APRIL 2013 CLAREMONT STADIUM, COMMONS ROAD, NAVAN.
Boys U14 100m:
- Conor Jones Dunshaughlin Community College; 2. Rian Kealy Dunshaughlin Community College; 3. Marc Shelly Boyne Community School Trim.
Girls U14 80m:
- Ailbhe Leahy St. Joseph’s Mercy Navan, 2. Kathleen Eriyo Wilson’s School Multyfarnham; 3. Niamh O`Connor Our Ladys College Drogheda;.
Boys U15 100m:
- Nathan Grant Boyne Community School Trim; 2. Jack Hetherington Dunshaughlin Community College; 3. Luke Redmond Ashbourne Community School.
Girls U15 100m:
- Tara Turner O`Carolan College Nobber; 2. Adeola Ojomo Wilson’s School Multyfarnham; 3. Niamh Williams St. Peter’s College Dunboyne.
Boys U17 100m:
- Ciaran Corrigan O’Carolan College Nobber; 2. Mervyn Harris Wilsons School Multyfarnham; 3. Luke McCabe St. Mary’s Diocesan School Drogheda.
Girls U17 100m:
- Niamh Hetterington Dunshaughlin Community College; 2. Laura Heneghan Scoil Mhuire Trim; 3. Belinda Joshua St. Joseph’s Mercy Secondary School Navan.
Boys U19 100m:
- Conor Doran St. Peter’s College Dunboyne; 2. Oisin Foley Dunshaughlin Community College; 3. Abraham Zaidan Rathoath College.
Girls U19 100m:
- Victoria Harris Wilsons School Multyfarnham; 2. Niamh O’Kelly-Lynch Eureka Kells; 3. Aoife O’Neill St. Peter’s College Dunboyne.
Boys U14 500m:
- David Hawes St. Pat’s Classical School Navan; 2. Frankie Cullen St. Pats Classical School Navan; 3. Sean Byrne Dunshaughlin Community College.
Girls U14 500m:
- Holly Molloy Ashbourne Community School; 2. Abbie Timmons Ashbourne Community School; 3. Grainne Cullen Eureka Kells.
Boys U15 800m:
- Kevin McGrath St. Pat’s Classical School Navan; 2. Peter Kilgannon Rathoath College; 3. Gerrard Dwane Boyne Community School Trim.
Girls U15 800m:
- Rose Finnegan Eureka Kells; 2. Rebecca Warren Eureka Kells; 3. Eleanor Garvey St. Oliver’s Community College Drogheda.
Boys U17 800m:
- Mervyn Harris Wilson’s College Multyfarnham; 2. Sean Tuite St. Pat’s Classical Navan; 3. Daniel Byrne St. Pat’s Classical School Navan.
Girls U17 800m:
- Aisling O’Hare Scoil Mhuire Trim; 2. Sarah Armstrong Eureka Kells; 3. Ellen Rooney Eureka Kells.
Boys U19 800m:
- Conor Rennicks St. Ciaran’s Community School Kells; 2. Brian McGrath St. Pat’s Classical Navan; 3. Tom Gannon Rathoath College.
Girls U19 800m:
- Niamh O’Kelly-Lynch Eureka Kells; 2. Roisin Mallee St. Michael’s Loreto Convent Navan; 3. Ciara Sheridan St. Michael’s Loreto Convent Navan.
Boys U14 1100m:
- Paddy Maher Dunshaughlin Community College; 2. Jarleth Jordan Dunshaughlin Community College; 3. Eanan Pepperd St. Pat’s Classical Navan.
Girls U14 1100m:
- Nicola Duffy St. Peter’s College Dunboyne; 2. Tara Fay St. Joseph’s Mercy Secondary School; 3. Grainne Cullen Eureka Kells.
Boys U15 1500m:
- Alan Monaghan St. Pats Classical Navan; 2. Phillip Marron Rathoath College; 3. Brendan Leacy St. Pat’s Classical Navan.
Girls U15 1500m:
- Rose Finnegan Eureka Kells; 2. Aoibhain Cleary Ashbourne Community School; 3. Aine O’Connor Rathoath College.
Boys U17 1500m:
- Brian McGrath St. Pat’s Classical Navan; 2. Adam Carey St. Pat’s Classical Navan; 3. Eoin Smyth St. Pat’s Classical Navan.
Girls U17 1500m:
- Niamh O’Connor St. Mary’s Edenderry; 2. Niamh Gallogly Dunshaughlin Community College; 3. Rebecca Mathews Our Lady’s College Greenhills Drogheda.
Boys U19 1500m:
- Andrew Coscoran St. Mary’s Diocesan Drogheda; 2. Jack McGowan Boyne Community School Trim; 3. Fiachra Doherty St. Mary’s Diocesan Drogheda.
Girls U19 1500m:
- Ciara Rooney St. Michael’s Loreto Navan; 2. Aine Brennan Dunshaughlin Community College; 3. Rachel Ward St. Mary’s Diocesan School Drogheda.
Boys U14 4x100m
Relay:
- Dunshaughlin Community College; 2. St. Pat’s Classical School Navan; 3. St. Peter’s College Dunboyne.
Girls U14 4x100m
Relay:
- St. Joseph’s Secondary School Navan; 2. St. Peter’s College Dunboyne; 3. Our Lady’s Greenhills Drogheda.
Boys U15 4x100m
Relay:
1. St.
Pat’s Classical School Navan; 2. Ashbourne Community School; 3.
Ratoath College
Girls U15 4x100m
Relay:
1. Ashbourne
Community School; 2. Wilson’s Multyfarnham; 3. St. Peter’s
College Dunboyne.
Boys U17 4x100m
Relay:
- O’Carolan’s College Nobber; 2. St. Pat’s Classical Navan; 3. Ashbourne Community School.
Girls U17 4x100m
Relay:
- Dunshaughlin Community College; 2. Eureka Kells; 3. St. Joseph’s Secondary School Navan.
Boys U19 4x100m
Relay:
- Dunshaughlin Community College; 2. Ratoath College; 3. St. Peter’s College Dunboyne.
Girls U19 4x100m
Relay:
- Scoile Mhuire Trim; 2. St. Peter’s College Dunboyne; 3. Ashbourne Community School
Boys U14 Long
Jump:
- Marc Shelly Boyne Community School; 2. Daragh Gilmartin St. Peter’s College Dunboyne; 3. Kalvin Yore St. Ciaran’s Community School Kells.
Girls U14 Long
Jump:
- Niamh Cowan Dunshaughlin Community College; 2. Lua Henderson Ratoath College; 3. Maria Rosca St. Peter’s College.
Boys U15 Long
Jump:
- Ross Treacy St. Pat’s Classical Navan; 2. Jason Reddy St. Pat’s Classical Navan; 3. Stiofan Dagger Colasite Pobail Rathcairn.
Girls U15 Long
Jump:
- Shannon Sheehy St.Michael’s Loreto Navan; 2. Shona Lister St. Joseph’s Secondary School Navan; 3. Aibhie Reilly St. Peter’s College Dunboyne.
Boys U17 Long
Jump:
- Jack O’Connor Ashbourne Community School; 2. Shane Joyce Ashbourne Community School; 3. Keith Marks Ashbourne Community School.
Girls U17 Long
Jump:
- Elizabeth Morland Dunshaughlin Community School; 2. Aisling Cassidy St. Michael’s Loreto Navan; 3. Heather Jameson Ashbourne Community School.
Boys U19 Long
Jump:
- Conor Doran St. Peter’s College Dunboyne; 2. Dylan Cranan St. Peter’s College Dunboyne; 3. Dan Ormsby Dunshaughlin Community College.
Girls U19 Long
Jump:
- Aoife O’Neill St. Peter’s College Dunboyne; 2. Orla O’Donnell Scoil Mhuire Trim; 3. Ruth Flood St. Peters’ College Dunboyne.
Boys U14 High
Jump:
- Ciaran Morgan St. Pat’s Classical School Navan; 2. Iarliath Lynch St. Pat’s Classical School Navan; 3. Daniel Cumiskey St. Peter’s College Dunboyne.
Girls U14 High
Jump:
- Robyn Trout St. Peter’s College Dunboyne; 2. Niamh Lineen St. Peter’s College Dunboyne; 3. Sarah Farrelly O Carolan’s College Nobber; Lyndsey Gaughran O’Carolan College Nobber.
Boys U15 High
Jump:
- Jack Parkes St. Pat’s Classical School Navan; 2. Daniel Collins Dunshaughlin Community College; 3. Eoghan Monaghan St. Pat’s Classical School Navan.
Girls U15 High
Jump:
- Shannon Sheehy St. Michael’s Loreto Navan; 2. Heather Rogers Our Lady’s Greenhills, Drogheda; 3. Lauren O’Sullivan St. Peter’s College Dunboyne.
Boys U17 High
Jump:
- Keith Marks Ashbourne Community School; 2. Aaron Eivers St. Pat’s Classical School Navan; 3. Donal Kearns Dunshaughlin Community College.
Girls U17 High
Jump:
- Sarah Armstrong Eureka Kells; 2. Carla Classen Ratoath College; 3. Rachel Brennan St. Joseph’s Secondary School Navan.
Boys U19 High
Jump:
