Sunday, March 27, 2011

Results from Dunboyne 4 miles 27 Mar 2011

1 805 Kenneally Mark M Sen Clonliffe Harriers 00:18:26 00:18:27
2 8 Corcoran Richard M Sen Raheny Shamrock AC 00:18:48 00:18:48
3 73 Fitzpatrick Thomas M Sen Tallaght AC 00:18:55 00:18:55
4 775 O Neill Breandan M Sen Dundrum South Dublin 00:19:08 00:19:08
5 89 Maher Brian M Sen Kilkenny City Harriers 00:19:17 00:19:18
6 710 Evans Tommy  M Sen Gowran Athletic Club 00:19:23 00:19:23
7 465 Hehir Sean Gearoid M Sen Rathfarnham  00:19:40 00:19:41
8 575 Roberts Greg M Sen City of Derry 00:19:48 00:19:48
9 515 Cronin Lorcan M Sen Clonliffe Harriers 00:19:57 00:19:57
10 451 Bailey Aidan M Sen Clonliffe Harriers 00:20:05 00:20:05
11 84 Totten Eoghan M Jun Newcastle and District AC 00:20:07 00:20:07
12 777 Cassidy Patrick M Sen Glaslough Harriers 00:20:09 00:20:09
13 506 MacDiarmada Michael  M Sen Clonliffe Harriers 00:20:16 00:20:16
14 679 Walsh Ian M Sen Raheny Shamrock AC 00:20:21 00:20:21
15 80 Ryan Simon M Sen Raheny Shamrock AC 00:20:26 00:20:26
16 685 Conroy Martin M Sen Sligo AC 00:20:28 00:20:28
17 724 Reed Declan M O35 City of Derry 00:20:29 00:20:29
18 788 Byrne David M O35 Tallaght AC 00:20:29 00:20:29
19 762 Fleming Paul M O35 Rathfarnham  00:20:41 00:20:41
20 786 Doherty Aaron M Sen City of Derry 00:20:47 00:20:46
21 850 Forde Luke M Jun Dunboyne AC 00:20:51 00:20:51
22 520 Power Declan M O40 Clonliffe Harriers 00:20:54 00:20:54
23 942 Carrie David M O40 Dunleer AC 00:20:55 00:20:55
24 9 Moriarty Timmy M Jun Raheny Shamrock AC 00:20:57 00:20:57
25 639 Reilly Neville M Sen Dunboyne AC 00:20:58 00:20:58
26 835 Byrne Mick M O50 Sli Cualann  00:21:01 00:21:01
27 562 Mooney Peter M Sen None 00:21:07 00:21:07
28 940 Cowhie Paul M O45 Civil Service Harriers 00:21:07 00:21:06
29 780 Maher Tommy M O45 Dunshaughlin AC 00:21:11 00:21:10
30 531 Martin Damien M O45 Raheny Shamrock AC 00:21:12 00:21:12
31 725 McGrath Ian M O35 None 00:21:13 00:21:12
32 1009 McDonagh Morgan M Sen Dunboyne AC 00:21:18 00:21:17
33 96 Mc Cann Eric M Sen Clonliffe Harriers 00:21:20 00:21:19
34 970 Sherlock Keith M Sen Tallaght AC 00:21:26 00:21:26
35 530 Delaney Cian M Sen None 00:21:34 00:21:33
36 785 OConnor Tom M O50 Liffey Valley AC 00:21:35 00:21:35
37 93 Spring Darren M Sen Liffey Valley AC 00:21:37 00:21:37
38 882 Harty Kerry F Sen Newcastle and District AC 00:21:42 00:21:42
39 453 Cloney James M O35 St Killians AC 00:21:44 00:21:42
40 843 Bedford Bobby M O45 None 00:21:59 00:21:59
41 714 Kelly James M O40 Raheny Shamrock AC 00:22:06 00:22:06
42 684 Mangan Paddy M O50 Dunshaughlin AC 00:22:09 00:22:09
43 571 Morris William M Sen Rathfarnham  00:22:13 00:22:14
44 568 Gorham Niall M O35 North East Runners 00:22:18 00:22:18
45 612 Miley Jason M Sen None 00:22:19 00:22:17
46 642 Caffrey Robert M Sen St Brigids AC 00:22:26 00:22:25
47 728 Smith Paul  M Sen Drogheda and District 00:22:31 00:22:27
48 561 Mooney Rory M Sen Raheny Shamrock AC 00:22:32 00:22:32
49 704 Ramsey Ernie M Sen Clonliffe Harriers 00:22:33 00:22:31
50 76 O Connell David M O45 Bohermeen AC 00:22:34 00:22:32
51 635 McCormack James M O40 Portlaoise AC 00:22:38 00:22:38
52 812 Looby Maurice M O35 Mullingar Harriers 00:22:38 00:22:38
53 834 Mc Veigh Derry M O35 Lucan Harriers 00:22:46 00:22:46
54 591 Burns Eugene  M O35 Dunleer AC 00:22:47 00:22:46
55 603 Gargan David M O35 Raheny Shamrock AC 00:22:48 00:22:47
56 831 Grange David M O40 Raheny Shamrock AC 00:22:51 00:22:49
57 846 Gallagher Kieran M Sen Metro St Brigids 00:22:54 00:22:53
58 1016 Maye Alan M O40 Na Fianna 00:22:55 00:22:54
59 928 O Neill Kate F Sen Metro St Brigids 00:22:57 00:22:56
60 77 Brady George M Sen Donore Harriers 00:23:00 00:22:58
61 849 Carroll David M O45 Metro St Brigids 00:23:02 00:23:02
62 643 Newman Eddie M O45 Mullingar Harriers 00:23:11 00:23:10
63 709 Quinn John M O40 None 00:23:11 00:23:09
64 797 Simpson Gerry M O50 Raheny Shamrock AC 00:23:11 00:23:09
65 567 Brennan Aidan M O45 North East Runners 00:23:12 00:23:09
66 933 Roche Fiona F Sen Raheny Shamrock AC 00:23:12 00:23:11
67 583 Daly Colin M O50 None 00:23:13 00:23:12
68 962 Minnock Cormac M O35 None 00:23:15 00:23:11
69 477 Harte Jason M Sen Civil Service Harriers 00:23:17 00:23:15
70 826 Delmer Justin M O35 Newbridge AC 00:23:18 00:23:15
71 695 Connolly Dermot M O50 City of Derry 00:23:21 00:23:20
72 456 Carpenter Sean M O35 Dunleer AC 00:23:28 00:23:27
73 648 Casey Peter M O40 None 00:23:30 00:23:30
74 578 Doyle Sean M O50 Rathfarnham  00:23:33 00:23:32
75 85 Ford Joe M O35 Portlaoise AC 00:23:49 00:23:49
76 501 Rodgers Brian M O35 None 00:23:50 00:23:43
77 947 Brynt Will M O35 None 00:23:50 00:23:49
78 845 Mooney Robin M Jun Other 00:23:57 00:23:57
79 91 Lilburn Peter M O55 City of Derry 00:23:58 00:23:58
80 99 Meskausas Ramunas M Sen Bohermeen AC 00:23:58 00:23:53
81 547 Woods David M O45 Raheny Shamrock AC 00:23:58 00:23:56
82 817 Swan Aidan M O45 Dunshaughlin AC 00:23:59 00:23:58
83 838 Farrelly Dermot M O40 Bohermeen AC 00:24:05 00:24:00
84 621 OLeary Philip M Sen None 00:24:09 00:24:05
85 596 Horgan Declan  M O40 Crusaders AC 00:24:14 00:24:14
86 757 Curran Martin M O35 None 00:24:15 00:24:12
87 729 Timmons Patrick M O60 Raheny Shamrock AC 00:24:16 00:24:16
88 781 Keeling Chris M O50 Skerries AC 00:24:17 00:24:17
89 754 ONeill Sean M O45 Trim AC 00:24:18 00:24:18
90 884 Tuohy Breffim F Sen None 00:24:21 00:24:21
91 663 Kelly Joe M O40 Bray Runners AC 00:24:22 00:24:18
92 792 Keogh John M Sen Fr Murphy AC 00:24:22 00:24:18
93 570 McKenna Karl M Sen Garda 00:24:24 00:24:20
94 582 ONeill Derek M O40 Donore Harriers 00:24:25 00:24:25
95 836 Donnelly Brendan M O35 Raheny Shamrock AC 00:24:31 00:24:28
96 934 White Helen F O45 Sportsworld Terenure 00:24:33 00:24:38
97 553 Nealon James M O35 None 00:24:36 00:24:32
98 52 Keany Sean M Jun Dunboyne AC 00:24:37 00:24:37
99 307 Phelan Sharon M F O40 Raheny Shamrock AC 00:24:39 00:24:36
100 493 ORourke Paul M O40 Dunshaughlin AC 00:24:41 00:24:40
101 715 Farrelly Eugene M O35 None 00:24:41 00:24:38
102 607 Byrne Benny M O45 Dunshaughlin AC 00:24:45 00:24:45
103 705 Todd John M O60 Mullingar Harriers 00:24:46 00:24:45
104 703 Mc Bride Oran M O40 City of Derry 00:24:49 00:24:44
105 964 Fitzsimons Eamonn M Sen St Brigids AC 00:24:49 00:24:36
106 11 Keogh Liam M O40 Sli Cualann 00:24:51 00:24:40
107 963 Mulreid Ian  M Sen None 00:24:51 00:24:36
108 437 Keane Marie F O35 Naas AC 00:24:52 00:24:49
109 486 Gannon Damian M O40 Celbridge AC 00:24:52 00:24:52
110 720 Walsh Sean M O40 Tallaght AC 00:24:53 00:24:51
111 750 Egan Bill M O45 Garda 00:24:55 00:24:51
112 955 Gallagher John M O55 None 00:24:55 00:24:31
113 470 Briody Martin M O35 St Brigids AC 00:25:02 00:25:02
114 440 Cleary Barbara F O35 None 00:25:03 00:25:01
115 270 Armstrong Sandra F O35 Sportsworld Terenure 00:25:05 00:25:04
116 945 Holton Joeseph M O50 Na Fianna 00:25:05 00:24:57
117 959 Maher Michael M O45 Drogheda and District 00:25:08 00:25:07
118 764 Carroll Mark M Sen Dunleer AC 00:25:09 00:25:06
119 946 Morrarty David M O45 Na Fianna 00:25:15 00:25:13
120 708 Browne Jim M O45 None 00:25:17 00:25:13
121 696 Mc Guinness Paul M O35 None 00:25:18 00:25:15
122 454 Hughes Peter M Sen Star Of The Sea AC 00:25:19 00:25:12
123 1018 Hilliard Damien M O35 Bohermeen AC 00:25:22 00:25:17
124 683 Kelleher Anthony M Sen Other 00:25:24 00:25:20
125 576 Muldoon Pat M O55 Mullingar Harriers 00:25:25 00:25:22
126 280 Horgan Kathleen F O35 Sportsworld Terenure 00:25:28 00:25:25
127 594 Monaghan Declan M O35 Drogheda and District 00:25:29 00:25:23
128 811 Gillespie Gary M Sen Rosses AC 00:25:30 00:25:30
129 779 Maher Gavin  M Jun Dunshaughlin AC 00:25:31 00:25:27
130 965 Reilly Tom M Sen None 00:25:31 00:25:28
131 726 Ryan John M O35 None 00:25:32 00:25:25
132 627 Kenny Patrick M O35 None 00:25:35 00:25:28
133 541 Mulligan Luke M O50 Dunshaughlin AC 00:25:36 00:25:27
134 847 Swords Declan M O45 Trim AC 00:25:37 00:25:37
135 444 King Catherine F O35 None 00:25:38 00:25:35
136 808 Bullock Michael M O45 Bray Runners AC 00:25:38 00:25:33
137 1015 Mc Collum Neil M O40 Letterkenny Athletic Club 00:25:43 00:25:43
138 557 Worrall Alan M O40 Clonliffe Harriers 00:25:45 00:25:44
139 564 Maher Brendan M O50 Lucan Harriers 00:25:47 00:25:45
140 572 Whelan Norman M O40 None 00:25:50 00:25:44
141 569 Gannon Paul M Sen None 00:25:51 00:25:47
142 796 Smith Larry M O40 Dunshaughlin AC 00:25:52 00:25:49
143 904 Fahy Linda F O35 Dunshaughlin AC 00:25:52 00:25:52
144 765 Moore Eoin M Jun Celbridge AC 00:25:54 00:25:43
145 505 Galbraith David M Sen Dunboyne AC 00:25:56 00:25:52
146 524 Fitzpatrick Geoff M O40 Drogheda and District 00:25:57 00:25:52
147 587 Quinn Robert M O40 Bray Runners AC 00:26:00 00:25:54
148 840 Flannery Gary M Sen Other 00:26:00 00:25:45
149 460 Fahy Declan M Sen Trim AC 00:26:01 00:25:58
150 742 Carey Eddie M O45 None 00:26:03 00:25:58
151 825 Brunton Brian M O45 Lucan Harriers 00:26:03 00:25:55
152 839 O Connor Liam M O40 None 00:26:04 00:25:49
153 319 Dan Emilia F O40 Dunboyne AC 00:26:08 00:26:08
154 427 Foster Ciara F O35 Sportsworld Terenure 00:26:11 00:26:09
155 813 Potts Diarmuid M O40 Bray Runners AC 00:26:11 00:26:05
156 334 Byrne Ursula F O40 Dunshaughlin AC 00:26:12 00:26:11
157 600 Quinn Bernard M O55 Bray Runners AC 00:26:12 00:26:05
158 443 Mannion Rachel F O35 Sportsworld Terenure 00:26:13 00:26:11
159 526 Mooney Martin M O45 Dunshaughlin AC 00:26:14 00:26:04
160 605 Hunter Derek M O45 Dunshaughlin AC 00:26:15 00:26:15
161 625 Phelan Alan M O40 Raheny Shamrock AC 00:26:15 00:26:10
162 275 Purcell Kate F Sen Clonliffe Harriers 00:26:16 00:26:15
163 807 Stanley Bill M O40 Bray Runners AC 00:26:16 00:26:10
164 755 Mc Carrick John  M O45 Dundrum South Dublin 00:26:17 00:26:15
165 558 Cullen Paul M O45 Civil Service Harriers 00:26:18 00:26:16
166 633 Egan Fran M Sen Drogheda and District 00:26:19 00:26:11
167 522 Cluskey Tom M Sen Civil Service Harriers 00:26:21 00:26:17
168 716 Fallon Tom M O50 Dunboyne AC 00:26:22 00:26:18
169 769 Gough David M O40 Drogheda and District 00:26:23 00:26:23
170 613 Mullins Gerard M O40 Drogheda and District 00:26:25 00:26:25
171 555 McGoldrick Sean M O50 Raheny Shamrock AC 00:26:26 00:26:26
172 948 O Haodha Fearghal M #N/A None 00:26:26 00:26:19
173 474 Burke Nigel M O45 None 00:26:27 00:26:22
174 231 Watters Mary F O45 Navan AC 00:26:28 00:26:26
175 490 Purcell Andrew M Sen None 00:26:29 00:26:04
176 689 Delaney Seán M O40 None 00:26:29 00:26:20
177 599 Reilly Paul M O45 Drogheda District Athletic Club 00:26:30 00:26:22
178 548 Hughes Alan M Sen None 00:26:31 00:26:27
179 717 Kelly Brian M O45 None 00:26:36 00:26:28
180 666 Farrell Jim M O60 None 00:26:37 00:26:31
181 615 Murtagh Vincent M O45 Lucan Harriers 00:26:39 00:26:31
182 49 Cornyn Niall M Jun Dunboyne AC 00:26:40 00:26:39
183 665 McDonnell Ian M O35 None 00:26:41 00:26:35
184 913 O Sullivan Jenny F Sen Raheny Shamrock AC 00:26:43 00:26:42
185 29 Buckley Mattew M Jun St Peters College Dunboyne 00:26:48 00:26:31
186 719 Drew Lorcan M O35 Drogheda and District 00:26:48 00:26:43
187 510 Bourke Quinton M O35 Trim AC 00:26:49 00:26:43
188 545 Beades Padraic M Sen None 00:26:51 00:26:32
189 518 Ruane John M O45 Other 00:26:53 00:26:53
190 405 Harbison Maureen F O35 Drogheda and District 00:26:54 00:26:50
191 721 Tuite Eamonn M O35 None 00:26:54 00:26:45
192 394 Whelan O Loughlin Ruth F Sen Naas AC 00:26:57 00:26:57
193 690 Grogan Kevin M O55 None 00:27:00 00:26:57
194 622 Barry Brendan M O35 None 00:27:01 00:26:56
195 431 Fleming Orlagh F Sen Sportsworld Terenure 00:27:02 00:26:59
196 651 Martin Jnr Anthony M Sen None 00:27:07 00:27:03
197 355 Cox Michelle F Sen Newbridge AC 00:27:10 00:27:07
198 44 Jones Ronan M Jun St Peters College Dunboyne 00:27:12 00:26:53
199 677 Nerney Gerry M O35 None 00:27:15 00:26:59
200 978 Nolan Sinead F O35 Annadale Striders 00:27:15 00:27:15
201 969 Cassells Alan M O35 Lucan Harriers 00:27:19 00:27:17
202 498 Waldron Gerard M Sen None 00:27:20 00:27:10
203 244 Comiskey Freda F O35 Lucan Harriers 00:27:22 00:27:20
204 574 McGovern Declan M Sen None 00:27:24 00:26:51
205 368 OHagan Michelle F O35 Donore Harriers 00:27:26 00:27:23
206 581 Keegan Tony M O55 Civil Service Harriers 00:27:28 00:27:13
207 634 Dunne Brendan M O40 Dunshaughlin AC 00:27:29 00:27:20
208 459 Lavin Seamus M Jun Dunboyne AC 00:27:31 00:27:24
209 783 Lynch Maurice M O35 None 00:27:31 00:27:26
210 732 Holmes John M O35 Dunleer AC 00:27:32 00:27:03
211 452 Farrelly Paul M O40 Fr Murphy AC 00:27:33 00:27:23
212 577 Cooney Conor M O55 Drogheda and District 00:27:33 00:27:29
213 606 Bromley Liam M O40 None 00:27:34 00:27:29
214 543 Flynn Michael  M O35 None 00:27:35 00:27:21
215 623 Cosgrave Niall  M Sen None 00:27:35 00:27:25
216 1019 Butterly Christy M O60 None 00:27:35 00:27:29
217 482 Byrne Terry M O50 None 00:27:37 00:27:15
218 205 Moore Nora F O40 Raheny Shamrock AC 00:27:38 00:27:37
219 539 Doyle Stephen M O40 Dunboyne AC 00:27:39 00:27:39
220 735 Joyce Peter M O35 Drogheda and District 00:27:40 00:27:32
221 953 Cully Brian M O50 Trim AC 00:27:40 00:27:34
222 658 Heffernan Keith M O35 None 00:27:41 00:27:32
223 43 Curtis Mattew M Jun St Peters College Dunboyne 00:27:43 00:27:43
224 525 Harrington Kevin M O40 LeCheile AC 00:27:43 00:27:43
225 711 Dolan  Mark  M Sen None 00:27:44 00:27:28
226 396 Farrelly Chantelle F Sen Tara AC 00:27:45 00:27:42
227 822 Hughes Henry M Sen None 00:27:45 00:27:08
228 833 Motofeleo Ilie M Sen None 00:27:45 00:27:34
229 487 Willoughby Scott M Sen Dunboyne AC 00:27:47 00:27:23
230 638 Rafferty Maurice  M Sen Drogheda and District 00:27:48 00:27:40
231 722 Butler Declan M O40 Dunshaughlin AC 00:27:52 00:27:36
232 573 Brereton Dermot M O35 None 00:27:56 00:27:36
233 593 OConnor Richard M Sen None 00:27:57 00:27:29
234 592 OBrien Charlie M O50 Dunshaughlin AC 00:27:58 00:27:50
235 739 Flannery Barney M O55 Drogheda and District 00:27:58 00:27:49
236 644 Burke Joseph M O45 None  00:28:00 00:27:56
237 774 Tierney Adrian M O35 None 00:28:01 00:27:48
238 798 Gannon Ciarran M Sen None 00:28:01 00:27:50
239 372 Thoma Eileen  F O45 Dunboyne AC 00:28:02 00:27:59
240 601 Holden Patrick M Sen Lucan Harriers 00:28:02 00:27:57
241 752 Mulcahy David M Jun Dunboyne AC 00:28:02 00:27:35
242 252 Reilly Nuala F O55 Drogheda and District 00:28:05 00:28:03
243 90 O hAinli Padraic M O45 None 00:28:07 00:28:03
244 228 Cosgrave Caitriona F Sen None 00:28:10 00:28:01
245 463 Bateson Stephen M O40 None 00:28:12 00:28:10
246 806 O Flaherty Mark M Sen None 00:28:12 00:27:47
247 659 Murray Keith M Sen Bohermeen AC 00:28:14 00:28:05
248 768 Daniel Conor M Jun Trim AC 00:28:20 00:28:13
249 517 Rowe John M O50 Trim AC 00:28:21 00:28:15
250 3 Mitchell Ray M O40 Dunboyne AC 00:28:22 00:28:21
251 860 Coyle Joan F O60 Dundrum South Dublin 00:28:22 00:28:22
252 262 Thorpe Noelle F O50 Bray Runners AC 00:28:23 00:28:18
253 285 Hunter Ann F O45 Dunshaughlin AC 00:28:24 00:28:14
254 276 Keenan Carmel F O35 Drogheda and District 00:28:25 00:28:18
255 1012 Finn Colin M O35 None 00:28:25 00:28:06
256 492 Cooley Matt M O60 None 00:28:26 00:28:22
257 877 McKay Ciavan F Sen None 00:28:26 00:27:51
258 101 Killeen Josephine F O45 Kilmurray Ibrikane 00:28:27 00:28:27
259 951 Corrigan Shane M Sen None 00:28:27 00:28:18
260 559 Gough Val M Sen None 00:28:28 00:28:08
261 478 Tichy Zdenko M Sen None 00:28:29 00:28:18
262 609 Keogh Jim M O45 Raheny Shamrock AC 00:28:29 00:28:16
263 778 MacMathúna Ross M Sen None 00:28:29 00:28:22
264 1017 D Arcy Lorcan M Sen None 00:28:30 00:28:16
265 646 Griffin Stephen M O35 None 00:28:32 00:28:13
266 455 Lyons Desond M O40 Raheny Shamrock AC 00:28:35 00:28:21
267 104 Reilly Ciara F Sen Drogheda and District 00:28:36 00:28:27
268 706 Meyler Terry M Sen Lucan Harriers 00:28:36 00:28:17
269 727 Gibney Shane  M Sen None 00:28:37 00:28:33
270 693 Reid Eddie M O60 Dunboyne AC 00:28:38 00:28:30
271 936 Carrie Aileen  F O40 Dunleer AC 00:28:38 00:28:22
272 680 Noone Conor M Jun Dunboyne AC 00:28:44 00:28:26
273 692 McArdle Derek M O35 None 00:28:45 00:28:39
274 597 Sheerin Kieran M O45 None 00:28:46 00:28:39
275 800 Griffin Shane M Sen None 00:28:47 00:28:33
276 809 O Neill David M O40 None 00:28:47 00:28:41
277 949 Nolan Niall M O35 Annalee AC 00:28:48 00:28:35
278 98 Rattigan James M Sen None 00:28:49 00:28:36
279 173 Gough Miriam F O45 Drogheda and District 00:28:49 00:28:41
280 718 Curran Gareth M O40 Drogheda and District 00:28:54 00:28:45
281 855 Gilmartin Jennifer F O35 None 00:28:55 00:28:38
282 536 Kelly Dan M O35 None 00:28:57 00:28:31
283 28 Paraja Alejandro M Jun Dunboyne AC 00:29:01 00:28:55
284 347 Coughlan Annmarie F O35 Finngallians 00:29:01 00:28:59
285 542 Cullen Leigh M Sen None 00:29:04 00:28:53
286 640 Watson Andy M O35 None 00:29:04 00:28:57
287 494 Cronin Kenneth M O50 Donore Harriers 00:29:05 00:29:05
288 385 Foley  Edel  F Sen Lakeshore Striders 00:29:07 00:29:05
289 6 Quinn Damien M O35 None 00:29:09 00:28:56
290 162 Getty Maureen F O40 None 00:29:09 00:29:05
291 743 Matthews Kevin M O35 Dunleer AC 00:29:11 00:29:04
292 944 Flangan Frank M O35 None 00:29:11 00:28:50
293 995 Capewell Noelle F O35 Dunboyne AC 00:29:11 00:29:03
294 37 Phelan Evan M Jun St Peters College Dunboyne 00:29:12 00:28:46
295 447 Behan Karen F Sen Donore Harriers 00:29:12 00:29:08
296 598 Brogan Martin M O45 Trim AC 00:29:13 00:29:07
297 544 Fay John M O50 Clonliffe Harriers 00:29:16 00:29:02
298 801 Kenny John M O45 None 00:29:18 00:29:18
299 395 Daly Alison F Jun Na Fianna 00:29:19 00:29:04
300 628 Ryan Martin M O35 None 00:29:22 00:29:10
301 565 Larkin Albi M Sen None 00:29:24 00:29:24
302 511 ODonnell John  M O35 None 00:29:25 00:29:13
303 629 Dowling John M Sen None 00:29:25 00:29:09
304 268 Cotter Laura F O35 Trim AC 00:29:28 00:29:16
305 296 Carter Paice Shauna F Jun None 00:29:28 00:29:13
306 512 Freeman Thomas M O35 None 00:29:29 00:29:13
307 676 Callanan Martin M O50 None 00:29:30 00:29:12
308 22 Hunt Howard M Sen St Peters College Dunboyne 00:29:31 00:28:57
309 918 McDonnell Pauline F O50 Newbridge AC 00:29:31 00:29:22
310 1005 Horace Dwyane M Sen None 00:29:34 00:29:30
311 1006 O Donoughue Anthony M Sen None 00:29:34 00:29:30
312 660 Heavey Michael M Jun Dunboyne AC 00:29:35 00:29:08
313 1010 Wheatly Brian M O35 None 00:29:35 00:29:21
314 662 Sutton Jonathon M Jun None 00:29:36 00:29:21
315 1001 Dunne Jimmy M O40 None 00:29:36 00:29:20
316 34 O Hora John M Jun St Peters College Dunboyne 00:29:37 00:29:20
317 637 McIntyre Warren M Sen None 00:29:37 00:29:32
318 191 Fitzpatrick Clodagh F O40 None 00:29:39 00:29:05
319 399 Duffy Sinead F O40 Raheny Shamrock AC 00:29:40 00:29:37
320 671 O Reilly Graham M Sen None 00:29:40 00:29:32
321 398 Butler Mary F O55 Blackrock AC 00:29:42 00:29:25
322 756 Hays Greg M O50 Dunboyne AC 00:29:42 00:29:34
323 916 Neary Margare F O45 Na Fianna 00:29:45 00:29:31
324 468 Briody David M Sen St Brigids AC 00:29:47 00:29:35
325 503 Mc Nally Colm M O40 Lusk AC 00:29:47 00:29:35
326 617 Albergaria Arnaldo  M Sen None 00:29:48 00:29:35
327 961 Jones Andrew M O40 Other 00:29:50 00:29:49
328 499 Donohue David M Sen None 00:29:55 00:29:48
329 63 OKelly Paul M Sen Other 00:30:00 00:30:00
330 1004 O Donnell Declan M O35 None 00:30:01 00:29:49
331 1020 Butterly Darren M O35 None 00:30:02 00:29:56
332 632 McMahon Peter M O40 Dunboyne AC 00:30:03 00:29:50
333 702 Geoghegan Martin M O45 Dunboyne AC 00:30:03 00:29:52
334 823 Carolan David M O40 None 00:30:03 00:29:42
335 1002 Williams Barry M Sen None 00:30:03 00:29:55
336 345 Keane Martina F O35 None 00:30:05 00:29:39
337 485 Mc Donnell Sean M O35 Dunboyne AC 00:30:07 00:29:52
338 893 Farrell Laura F Jun Fr Murphy AC 00:30:07 00:29:57
339 24 Murphy Andrew M O35 St Peters College Dunboyne 00:30:08 00:29:34
340 332 Kieran Maria  F Sen Drogheda and District 00:30:08 00:30:04
341 804 Chalkley Mathew M O40 None 00:30:11 00:29:55
342 650 Martin Snr Anthony  M O60 Civil Service Harriers 00:30:12 00:30:10
343 668 Gerus Marcin M Sen Other 00:30:15 00:29:51
344 968 Eccles David M O35 None 00:30:16 00:30:09
345 504 Doyle Brian M O45 Civil Service Harriers 00:30:18 00:30:10
346 365 Cheshire Helen F O40 Drogheda and District 00:30:20 00:30:13
347 827 Moran Ross M Sen None 00:30:21 00:29:57
348 50 Quinn Dean M Jun St Peters College Dunboyne 00:30:24 00:30:09
349 920 Corbett Siobhan F Sen Civil Service Harriers 00:30:25 00:29:57
350 248 Mulleady Catherine F Sen None 00:30:26 00:30:26
351 286 Ryan Brid  F Sen Civil Service Harriers 00:30:26 00:29:58
352 760 Cattley Simon M O35 Other 00:30:28 00:30:25
353 619 ONeill Brian M O35 None 00:30:29 00:30:14
354 814 Murphy Myles M O60 None 00:30:33 00:30:31
355 333 Kealy Aiden F O35 None 00:30:36 00:30:02
356 527 Roche Kevin M O35 LeCheile AC 00:30:36 00:30:17
357 908 Tobin Ann F O45 Trim AC 00:30:36 00:30:29
358 10 Muldon Sean M Sen None 00:30:38 00:30:16
359 766 Moore Wallace M O50 CelbridgeAC 00:30:38 00:30:24
360 362 Smith Claire F O35 Trim AC 00:30:39 00:30:31
361 610 Fay Robert M Sen None 00:30:40 00:30:21
362 618 Murray Ronan M O40 None 00:30:40 00:30:05
363 699 Mitchell Rory M O35 None 00:30:41 00:30:35
364 707 Hardman Paul M Sen Other 00:30:41 00:30:23
365 274 Murray O Malley Paula F Sen Finngallians 00:30:45 00:30:27
366 649 Ford Paul M Sen None 00:30:47 00:30:28
367 700 Bruce Ian M O45 Dunshaughlin AC 00:30:47 00:30:31
368 841 Kelly Alistair M Sen Other 00:30:48 00:30:22
369 799 Brady David M O60 Raheny Shamrock AC 00:30:50 00:30:50
370 534 Fagan Paul M O45 None 00:30:51 00:30:42
371 254 Keegan Deirdre F Sen Civil Service Harriers 00:30:54 00:30:24
372 580 OCarroll James M Sen Civil Service Harriers 00:30:55 00:30:26
373 758 Kilcullen John M Sen None 00:30:56 00:30:29
374 790 Donnelly Colin M Sen None 00:30:57 00:30:33
375 86 Jennings Robert M O40 None 00:30:58 00:30:38
376 222 Norris Marie F O40 Civil Service Harriers 00:30:59 00:30:28
377 497 Moore Martin M O50 None 00:30:59 00:30:46
378 74 Darren Brennan M Sen Lakeshore Striders 00:31:00 00:30:29
379 502 Malone Kieran  M O35 None 00:31:01 00:30:51
380 251 Paul Orla F O35 None 00:31:03 00:30:57
381 616 Paice Sean M O40 None 00:31:05 00:30:50
382 748 Cloak Brian M O40 None 00:31:06 00:30:30
383 384 Browne Breda F O45 Sportsworld Terenure 00:31:11 00:31:03
384 516 Briody Laurence M O35 None 00:31:11 00:30:59
385 533 Mulhern Graham M Sen None 00:31:11 00:30:47
386 885 Reede Anne F O60 Raheny Shamrock AC 00:31:11 00:30:55
387 295 Botnari Mariana F Sen Other 00:31:14 00:30:43
388 81 Foy Fran M O35 None 00:31:15 00:30:39
389 552 Brannigan Derek M O40 None 00:31:16 00:31:04
390 71 McCoy Clare F Sen Other 00:31:20 00:31:10
391 232 Cullen Mairead F O40 Civil Service Harriers 00:31:20 00:31:18
392 45 Culhane Kevin M Jun St Peters College Dunboyne 00:31:27 00:30:47
393 419 Lynch Geraldine F Sen Donore Harriers 00:31:27 00:31:22
394 738 Brereton Niall M Sen None 00:31:27 00:31:07
395 327 Hodgins Joan F O35 Dunboyne AC 00:31:29 00:30:59
396 821 Kelly Stephen M O40 None 00:31:31 00:31:04
397 471 Malone Barry M Sen None 00:31:32 00:31:04
398 584 Farrell Liam M O35 None 00:31:32 00:31:06
399 243 Doyle Sinead F O40 None 00:31:34 00:31:34
400 608 Thornton Joe M O60 None 00:31:36 00:31:36
401 957 Sexton Patrick M O50 None 00:31:38 00:31:24
402 210 OHanlon Sinead F O35 None 00:31:42 00:31:39
403 223 Mc Donnell Kirsty F Jun Dunleer AC 00:31:42 00:31:39
404 464 Carwood Will M Sen None 00:31:44 00:31:11
